KPI definitions — how each number is computed
Balance, P&L, return, win rate, profit factor, best/worst: exact definitions.
Hover any KPI on the Dashboard for a tooltip; here are the same definitions in full.
| KPI | Definition |
|---|---|
| Current balance | Deposits − withdrawals + realized P&L of all trades. Live, unaffected by the period filter. |
| P&L (period) | Sum of P&L for the trades inside the selected period. |
| Return | P&L relative to invested capital, as a percentage. |
| Win rate | Winning trades ÷ total trades (for the period). The subtitle shows the win/loss counts. |
| Trades | Number of trades in the period. |
| Profit factor | Gross profit ÷ gross loss. Above 1.0 means your wins outweigh your losses. |
| Best / Worst | Largest single winning and losing trade of the period. |
| Expectancy | Average P&L per trade — what one trade of yours is “worth” on average. (Simulator and Stats pages.) |
| Win/loss ratio | Average win ÷ average loss. |
Deeper metrics — Sharpe, Sortino, Kelly, Z-score, drawdown — are covered in Advanced metrics.
Still stuck? Contact support — or send feedback from the app: profile menu → Settings → Feedback.